Let me know if this is of interest to you or if you would be interested in scanning other group (e.x iShares, etc)
I guess I'll call this model SPDR model which scans these ETF's:
| Aerospace & Defense ETF | XAR | |
| Biotech ETF | XBI | |
| Consumer Discret Select Sector SPDR | XLY | |
| Consumer Staples Select Sector SPDR | XLP | |
| Energy Select Sector SPDR | XLE | |
| Health Care Equipment ETF | XHE | |
| Health Care Select Sector SPDR | XLV | |
| Health Care Services ETF | XHS | |
| Homebuilders ETF | XHB | |
| Industrial Select Sector SPDR | XLI | |
| Materials Select Sector SPDR | XLB | |
| Metals and Mining ETF | XME | |
| Oil & Gas Equipment & Services ETF | XES | |
| Oil & Gas Exploration & Production ETF | XOP | |
| Pharmaceuticals ETF | XPH | |
| Retail ETF | XRT | |
| Semiconductor ETF | XSD | |
| Software & Services ETF | XSW | |
| Technology Select Sector SPDR | XLK | |
| Telecom ETF | XTL | |
| Transportation ETF | XTN | |
| Utilities Select Sector SPDR | XLU |
No comments:
Post a Comment