NQ and ES systems:
No changes in the signals. Both holding long QQQ and SPY.
Rotation model:
No changes in the signals. Holding long IWM.
SPDR model NEW
Best trends : Transportation ( XTN) and Aerospace & Defense (XAR)
Monday, May 20, 2013
NEW rotation model
Beginning this week I am introducing a new Rotation Model aiming to scan the SPDR sectors.
Let me know if this is of interest to you or if you would be interested in scanning other group (e.x iShares, etc)
I guess I'll call this model SPDR model which scans these ETF's:
Let me know if this is of interest to you or if you would be interested in scanning other group (e.x iShares, etc)
I guess I'll call this model SPDR model which scans these ETF's:
Aerospace & Defense ETF | XAR | |
Biotech ETF | XBI | |
Consumer Discret Select Sector SPDR | XLY | |
Consumer Staples Select Sector SPDR | XLP | |
Energy Select Sector SPDR | XLE | |
Health Care Equipment ETF | XHE | |
Health Care Select Sector SPDR | XLV | |
Health Care Services ETF | XHS | |
Homebuilders ETF | XHB | |
Industrial Select Sector SPDR | XLI | |
Materials Select Sector SPDR | XLB | |
Metals and Mining ETF | XME | |
Oil & Gas Equipment & Services ETF | XES | |
Oil & Gas Exploration & Production ETF | XOP | |
Pharmaceuticals ETF | XPH | |
Retail ETF | XRT | |
Semiconductor ETF | XSD | |
Software & Services ETF | XSW | |
Technology Select Sector SPDR | XLK | |
Telecom ETF | XTL | |
Transportation ETF | XTN | |
Utilities Select Sector SPDR | XLU |
Sunday, May 12, 2013
Wednesday, May 08, 2013
Subscribe to:
Posts (Atom)